![]()
MODEL 90

Signalcrafters MODEL 90 is a synthesizer based, microprocessor controlled, high power signal source. The MODEL 90 employs the latest in state-of-the-art direct digital synthesis to assure the utmost in accuracy, stability and speed.
Designed specifically for powerline carrier (P.L.C.) testing needs, the MODEL 90 is a feature packed, feild portable instrument...Features like...
P.L.C. Frequency Range - Operating from 100 Hz to 500 kHz, our MODEL 90 offers the technician test capability from audio tones up through P.L.C. frequencies.
High Power - For the first time real power is available in a battery powered signal generator... up to 2 Watts (into a 50 Ohm load)! Now you can perform those P.L.C. transmitter emulations, line tuner and line trap tune-ups, system line-ups and receive level checks plus set receiver discriminators all with the proper signal level at your fingertips.
FSK Capable - Load a frequency pair into the memory registers then shift between them with programmable shift delays of from 0 ms to 999ms. With MODEL 90 you'll finally be able to simulate guard-trip shifts as well as test receiver logic.
Sweeps - Select one of nine sweep rates to make wave trap tuning or impedance plotting fast and accurate. Quickly make filter, or audio channel response checks and more! Single or repetitive sweep capability is included.
Compact - Signalcrafters MODEL 90 takes up les room in today's compact vehicles. Outside dimensions are only 11" x 7" x 9.5", and less than 17 lbs. it's easy to carry.
10 User Programmable Memory Registers - Save time by storing up to 10 frequencies in a non-volatile memory for quick recall in the field.
Frquency
| Range . . . . . . . . . . . . . . . . . . . . . . | 0.100 kHz to 500 kHz in one band |
| Resolution. . . . . . . . . . . . . . . . . . . | 1 Hz |
| Accuracy. . . . . . . . . . . . . . . . . . . . | 1e -6 0° to 40° C |
| Stability. . . . . . . . . . . . . . . . . . . . . | 1e -6 0° to 40° C |
| Aging. . . . . . . . . . . . . . . . . . . . . . . | 2e -6 / year |
Tuning
| Entry Technique. . . . . . . . . . . . . . | Optical Encoder |
| Resolution . . . . . . . . . . . . . . . . . . | 1 Hz; 100 Hz; 1 kHz Selectable |
| Rates . . . . . . . . . . . . . . . . . . . . . . | 64 Hz; 6.4 kHz; 64 kHz/Turn, Selectable |
| Memory. . . . . . . . . . . . . . . . . . . | 10 User Programmable Frequency Storage Registers |
Output
| 0.100 kHz - 4 kHz | 4 kHz - 500 kHz | |
| Max. undistorted power into 50 Ohm load |
0.05 W | 2.0 W |
| Max. undistorted power into 50 Ohm load into open circuit |
1.60 Vrms 2.30 Vrms |
10 Vrms 16 Vrms |
| Max. undistored current into short circuit |
0.10 Arms | 0.50 Arms |
| Output Voltage Accuracy. . . . . . . | ±5% |
| Spuriours Output. . . . . . . . . . . . . . | -50 dBc |
| Harmonics. . . . . . . . . . . . . . . . . . . | -35 dBc |
Sweep
| Rates . . . . . . . . . . . . . . . . . . . . . . . | 9 operator selectable; single or repetitive (see table) |
| Step Rate | |||
| Resolution | 50 Step / s | 100 Step / s | 200 Step / s |
| 1 kHz | 50 kHz / s | 100 kHz / s | 200 kHz / s |
| 100 Hz | 5 kHz / s | 10 kHz / s | 20 kHz / s |
| 1 Hz | 50 Hz / s | 100 Hz / s | 200 Hz / s |
| Frequency Shift (FSK) | |
| Shift Range . . . . . . . . . . . . . . . . . . . . . | 0 Hz to 499.9 kHz |
| Delay Range . . . . . . . . . . . . . . . . . . . . | 0 Hz to 999 ms |
| Delay Resolution . . . . . . . . . . . . . . . . | 1 ms |
| Battery Operation. . . . . . . . . . . . | Internal Rechargeable Sealed Lead - Acid |
| Battery Capacity . . . . . . . . . . . . . | Approx. 6 hrs. @ 2 Watts into 50 ohm load @ 25° C |
| Battery Recharge Rate. . . . . . . | Approx. 14-16 hrs., dual rate, voltage sensing |
| AC Operation. . . . . . . . . . . . . . . . . | 115 / 230 VAC ±10%; 50 / 60 Hz, 50VA |
| Operating Temp. Range . . . . . . | 0 to 40° C |
| Storage Temp. Range. . . . . . . . . | -30° to 85° C |
| Size . . . . . . . . . . . . . . . . . . . . . . . . . . | 7.0" x 11.0" x 9.5" |
| Weight . . . . . . . . . . . . . . . . . . . . . . . | 17 lbs. |
| Connectors. . . . . . . . . . . . . . . . . . . | |
| RF Output. . . . . . . . . . . . . . . . . . . . . . . | BNC female |
| Sync I/O . . . . . . . . . . . . . . . . . . . . . . . . | BNC female |
| Trigger (SYNC I/O) Output. . | 3.75 V pulse behind 100 Ohms (TTL / CMOS compatible) |